| # | Jugador | Posición |
|---|---|---|
| 5 | Central | |
| 10 | Mediapunta | |
| 2 | Lateral derecho | |
| 24 | Extremo izquierdo | |
| 20 | Delantero centro | |
| 22 | Lateral derecho | |
| 16 | Mediapunta | |
| 13 | Portero | |
| — | Lateral izquierdo | |
| 27 | Central | |
| 3 | Lateral izquierdo | |
| 8 | Pivote defensivo | |
| 23 | Extremo derecho | |
| 11 | Extremo izquierdo | |
| 26 | Delantero | |
| 19 | Delantero | |
| 7 | Extremo derecho | |
| 14 | Mediocentro | |
| 12 | Mediocentro | |
| 9 | Delantero centro | |
| 6 | Central | |
| 10 | Mediocentro | |
| 4 | Central | |
| 17 | Central | |
| 18 | Mediocentro | |
| 21 | Mediocentro | |
| — | — | |
| 15 | Mediocentro | |
| 1 | Portero | |
| — | — | |
| — | — |
Datos completos disponibles
Accede a edad, estatura, minutos, goles, asistencias, tarjetas, resultados y valoraciones KM
| Staff | Puesto | Temp. |
|---|---|---|
| 2ºEntrenador | 26/27 | |
| Entrenador | 26/27 | |
| Delegado de campo | 26/27 | |
| Preparador físico | 26/27 | |
| 2º Entrenador | 26/27 | |
| A.T.S. | 26/27 | |
| Delegado | 26/27 |