
| # | Jugador | Posición |
|---|---|---|
| 11 | Extremo izquierdo | |
| — | Extremo izquierdo | |
| 12 | Centrocampista | |
| — | Central | |
| — | Mediocentro | |
| — | Delantero | |
| — | Central | |
| 6 | Mediocentro | |
| 1 | Portero | |
| — | Lateral derecho | |
| 22 | Lateral derecho | |
| 13 | Portero | |
| 17 | Mediocentro | |
| 20 | Mediocentro | |
| — | Pivote defensivo | |
| — | Extremo izquierdo | |
| — | Delantero centro | |
| — | Lateral izquierdo | |
| 15 | Central | |
| 4 | — | |
| — | Lateral izquierdo | |
| 5 | Central | |
| — | Lateral derecho | |
| 25 | Portero | |
| 27 | — | |
| — | Delantero centro |
Datos completos disponibles
Accede a edad, estatura, minutos, goles, asistencias, tarjetas, resultados y valoraciones KM
| Staff | Puesto | Temp. |
|---|---|---|
| Delegado | 26/27 | |
| Preparador Físico | 26/27 | |
| Encargado Material | 26/27 | |
| Médico | 26/27 | |
| Fisioterapeuta | 26/27 | |
| 2º Entrenador | 26/27 | |
| Delegado de campo | 26/27 | |
| Entrenador | 26/27 | |
| Entrenador de porteros | 26/27 |